Ibiza Holidays -Motoluis
Motoluis logo
 Car Rates
Automatic
Convertibles
Lowcost
Family
People carrier
Transporters
Top of the range
Top of the range jeep
Jeep
Medium Size
People-carrier
Motorbike
   Deductible
Automatic: 450/500€
TOP OF THE RANGE: 800/1500€
CONVERTIBLES: 450/500/800€
LOWCOST: 350€
FAMILY: 450/800€
TRANSPORTERS: 800€
PEOPLE CARRIER: 500/800€
TOP OF THE RANGE JEEP: 1500€
JEEP: 450/500/1500€
MEDIUM SIZE: 450€
PEOPLE-CARRIER: 500/800€
MOTORBIKE: 174/232€

 

Reserve a car at Motoluis

 

RATES FOR LOWCOST
Enjoy the advantages of renting with Moto Luis: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
Medium: 01/7/2007 to 25/7/2007 and 25/8/2007 to 20/9/2007
Economical: 01/1/2007 to 30/6/2007 and 21/9/2007 to 31/12/2007
Hight : 26/7/2007 to 24/8/2007
Economical: 01/1/2007 to 25/7/2007 and 01/9/2007 to 31/12/2007
 
 peugeot  206 cc 5p  
  Doors: 5
  CD
  A.A
  Radio
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 39 € 77 € 96 € 119 € 148 € 177 € 196 € 28 € 7 €
Medium 46 € 92 € 120 € 154 € 192 € 223 € 245 € 35 € 7 €
Hight 60 € 120 € 171 € 228 € 285 € 342 € 392 € 56 € 7 €
 
     
 
 Opel  Corsa 3p  
  Doors: 3
  A.A
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 36 € 72 € 93 € 115 € 137 € 164 € 182 € 26 € 7 €
Medium 41 € 82 € 110 € 146 € 182 € 205 € 224 € 32 € 7 €
Hight 57 € 114 € 165 € 220 € 275 € 330 € 364 € 52 € 7 €
 
     
 
 Ford  Fiesta 3p  
  Doors: 3
  CD
  A.A
  Radio
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 36 € 72 € 93 € 115 € 137 € 164 € 182 € 26 € 7 €
Medium 41 € 82 € 110 € 146 € 182 € 205 € 224 € 32 € 7 €
Hight 57 € 114 € 165 € 220 € 275 € 330 € 364 € 52 € 7 €
 
     
 
 ford  Fiesta 5p  
  Doors: 5
  CD
  A.A
  Radio
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 39 € 77 € 96 € 119 € 148 € 177 € 196 € 28 € 7 €
Medium 46 € 92 € 120 € 154 € 192 € 223 € 245 € 35 € 7 €
Hight 60 € 120 € 171 € 228 € 285 € 342 € 392 € 56 € 7 €
 
     
 
 Renault  R.Clio 3p  
  Doors: 3
  CD
  A.A
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 36 € 72 € 93 € 115 € 137 € 164 € 182 € 26 € 7 €
Medium 41 € 82 € 110 € 146 € 182 € 205 € 224 € 32 € 7 €
Hight 57 € 114 € 165 € 220 € 275 € 330 € 364 € 52 € 7 €
 
     
 
 Renault  R.Clio 5p  
  Doors: 5
  CD
  A.A
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 39 € 77 € 96 € 119 € 148 € 177 € 196 € 28 € 7 €
Medium 46 € 92 € 120 € 154 € 192 € 223 € 245 € 35 € 7 €
Hight 60 € 120 € 171 € 228 € 285 € 342 € 392 € 56 € 7 €
 
     
 
 Renault  R.Modus  
  Doors: 5
  CD
  A.A
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 39 € 77 € 96 € 119 € 148 € 177 € 196 € 28 € 7 €
Medium 46 € 92 € 120 € 154 € 192 € 223 € 245 € 35 € 7 €
Hight 60 € 120 € 171 € 228 € 285 € 342 € 392 € 56 € 7 €
 
     
 
 Opel  Corsa 5p  
  Doors: 5
  CD
  A.A
  Radio
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
Economical 39 € 77 € 96 € 119 € 148 € 177 € 196 € 28 € 7 €
Medium 46 € 92 € 120 € 154 € 192 € 223 € 245 € 35 € 7 €
Hight 60 € 120 € 171 € 228 € 285 € 342 € 392 € 56 € 7 €
 
     
Medium: 01/7/2007 to 25/7/2007 and 25/8/2007 to 20/9/2007
Economical: 01/1/2007 to 30/6/2007 and 21/9/2007 to 31/12/2007
Hight : 26/7/2007 to 24/8/2007
Economical: 01/1/2007 to 25/7/2007 and 01/9/2007 to 31/12/2007
     
DE: Extra Day
FW: All risk insurance
     
  MOTOLUIS S.A. | Avda. Portmany 5, Sant Antoni de Portmany  
  Motoluis is memeber of International Gay & Lesbian Travel Asociation.

Ibiza Holidays logo
Copyright © 1999 - 2008 Small Travel Islands S.L. All rights reserved

Ibiza holidays - hotels - villas - apartments - property - news - advertise
clients - info@ibizaholidays.com
Please read our privacy policy and copyright notice - disclaimer