Ibiza Sun times
Rising and setting times for the Sun
| Date | Sunrise | Sunset | This Day | Differance | Time | Altitude | Distance |
March 2010
| 21 Mar 2010 | 06:01 | 18:15 | 12h 13m 36s | + 3m 58s | 12:08 | 38.8° | 149.019 |
| 22 Mar 2010 | 05:59 | 18:17 | 12h 17m 34s | + 3m 58s | 12:07 | 39.2° | 149.060 |
| 23 Mar 2010 | 05:57 | 18:18 | 12h 21m 33s | + 3m 58s | 12:07 | 39.6° | 149.101 |
| 24 Mar 2010 | 05:55 | 18:20 | 12h 25m 31s | + 3m 58s | 12:07 | 40.0° | 149.143 |
| 25 Mar 2010 | 05:52 | 18:22 | 12h 29m 29s | + 3m 57s | 12:06 | 40.4° | 149.184 |
| 26 Mar 2010 | 05:50 | 18:23 | 12h 33m 26s | + 3m 57s | 12:06 | 40.8° | 149.226 |
| 27 Mar 2010 | 05:48 | 18:25 | 12h 37m 24s | + 3m 57s | 12:06 | 41.2° | 149.268 |
April 2010
| 1 Apr 2010 | 06:36 | 19:33 | 12h 57m 09s | + 3m 56s | 13:04 | 43.1° | 149.482 |
| 2 Apr 2010 | 06:34 | 19:35 | 13h 01m 05s | + 3m 56s | 13:04 | 43.5° | 149.525 |
| 3 Apr 2010 | 06:32 | 19:37 | 13h 05m 01s | + 3m 55s | 13:04 | 43.9° | 149.569 |
| 4 Apr 2010 | 06:30 | 19:38 | 13h 08m 57s | + 3m 55s | 13:03 | 44.3° | 149.613 |
| 5 Apr 2010 | 06:27 | 19:40 | 13h 12m 52s | + 3m 55s | 13:03 | 44.7° | 149.657 |
| 6 Apr 2010 | 06:25 | 19:42 | 13h 16m 47s | + 3m 54s | 13:03 | 45.0° | 149.701 |
| 7 Apr 2010 | 06:23 | 19:44 | 13h 20m 41s | + 3m 54s | 13:03 | 45.4° | 149.744 |
| 8 Apr 2010 | 06:21 | 19:45 | 13h 24m 35s | + 3m 54s | 13:02 | 45.8° | 149.788 |
| 9 Apr 2010 | 06:18 | 19:47 | 13h 28m 29s | + 3m 53s | 13:02 | 46.2° | 149.832 |
| 10 Apr 2010 | 06:16 | 19:49 | 13h 32m 22s | + 3m 53s | 13:02 | 46.5° | 149.875 |
| 11 Apr 2010 | 06:14 | 19:50 | 13h 36m 14s | + 3m 52s | 13:02 | 46.9° | 149.918 |
| 12 Apr 2010 | 06:12 | 19:52 | 13h 40m 06s | + 3m 51s | 13:01 | 47.3° | 149.961 |
| 13 Apr 2010 | 06:10 | 19:54 | 13h 43m 58s | + 3m 51s | 13:01 | 47.6° | 150.004 |
| 14 Apr 2010 | 06:07 | 19:55 | 13h 47m 48s | + 3m 50s | 13:01 | 48.0° | 150.046 |
| 15 Apr 2010 | 06:05 | 19:57 | 13h 51m 38s | + 3m 49s | 13:01 | 48.3° | 150.088 |
| 16 Apr 2010 | 06:03 | 19:59 | 13h 55m 27s | + 3m 49s | 13:00 | 48.7° | 150.129 |
| 17 Apr 2010 | 06:01 | 20:00 | 13h 59m 16s | + 3m 48s | 13:00 | 49.1° | 150.170 |
| 18 Apr 2010 | 05:59 | 20:02 | 14h 03m 03s | + 3m 47s | 13:00 | 49.4° | 150.211 |
| 19 Apr 2010 | 05:57 | 20:04 | 14h 06m 50s | + 3m 46s | 13:00 | 49.7° | 150.252 |
| 20 Apr 2010 | 05:55 | 20:05 | 14h 10m 36s | + 3m 45s | 12:59 | 50.1° | 150.292 |
| 21 Apr 2010 | 05:53 | 20:07 | 14h 14m 20s | + 3m 44s | 12:59 | 50.4° | 150.332 |
| 22 Apr 2010 | 05:51 | 20:09 | 14h 18m 04s | + 3m 43s | 12:59 | 50.8° | 150.371 |
| 23 Apr 2010 | 05:48 | 20:10 | 14h 21m 47s | + 3m 42s | 12:59 | 51.1° | 150.411 |
| 24 Apr 2010 | 05:46 | 20:12 | 14h 25m 28s | + 3m 41s | 12:59 | 51.4° | 150.450 |
| 25 Apr 2010 | 05:44 | 20:14 | 14h 29m 09s | + 3m 40s | 12:58 | 51.8° | 150.490 |
| 26 Apr 2010 | 05:42 | 20:15 | 14h 32m 48s | + 3m 39s | 12:58 | 52.1° | 150.529 |
| 27 Apr 2010 | 05:40 | 20:17 | 14h 36m 26s | + 3m 37s | 12:58 | 52.4° | 150.568 |
| 28 Apr 2010 | 05:38 | 20:19 | 14h 40m 02s | + 3m 36s | 12:58 | 52.7° | 150.607 |
| 29 Apr 2010 | 05:37 | 20:20 | 14h 43m 37s | + 3m 34s | 12:58 | 53.0° | 150.646 |
| 30 Apr 2010 | 05:35 | 20:22 | 14h 47m 10s | + 3m 33s | 12:58 | 53.3° | 150.684 |
May 2010
| 1 May 2010 | 05:33 | 20:23 | 14h 50m 42s | + 3m 31s | 12:58 | 53.6° | 150.723 |
| 2 May 2010 | 05:31 | 20:25 | 14h 54m 13s | + 3m 30s | 12:57 | 53.9° | 150.761 |
| 3 May 2010 | 05:29 | 20:27 | 14h 57m 41s | + 3m 28s | 12:57 | 54.2° | 150.800 |
| 4 May 2010 | 05:27 | 20:28 | 15h 01m 08s | + 3m 26s | 12:57 | 54.5° | 150.838 |
| 5 May 2010 | 05:25 | 20:30 | 15h 04m 33s | + 3m 25s | 12:57 | 54.8° | 150.875 |
| 6 May 2010 | 05:24 | 20:32 | 15h 07m 56s | + 3m 22s | 12:57 | 55.1° | 150.913 |
| 7 May 2010 | 05:22 | 20:33 | 15h 11m 17s | + 3m 20s | 12:57 | 55.4° | 150.950 |
| 8 May 2010 | 05:20 | 20:35 | 15h 14m 36s | + 3m 18s | 12:57 | 55.6° | 150.986 |
| 9 May 2010 | 05:18 | 20:36 | 15h 17m 52s | + 3m 16s | 12:57 | 55.9° | 151.022 |
| 10 May 2010 | 05:17 | 20:38 | 15h 21m 06s | + 3m 14s | 12:57 | 56.2° | 151.057 |
| 11 May 2010 | 05:15 | 20:39 | 15h 24m 18s | + 3m 11s | 12:57 | 56.4° | 151.092 |
| 12 May 2010 | 05:14 | 20:41 | 15h 27m 27s | + 3m 09s | 12:57 | 56.7° | 151.126 |
| 13 May 2010 | 05:12 | 20:43 | 15h 30m 34s | + 3m 06s | 12:57 | 56.9° | 151.160 |
| 14 May 2010 | 05:10 | 20:44 | 15h 33m 38s | + 3m 03s | 12:57 | 57.2° | 151.193 |
| 15 May 2010 | 05:09 | 20:46 | 15h 36m 39s | + 3m 01s | 12:57 | 57.4° | 151.225 |
| 16 May 2010 | 05:07 | 20:47 | 15h 39m 37s | + 2m 58s | 12:57 | 57.6° | 151.256 |
| 17 May 2010 | 05:06 | 20:49 | 15h 42m 32s | + 2m 55s | 12:57 | 57.9° | 151.287 |
| 18 May 2010 | 05:05 | 20:50 | 15h 45m 24s | + 2m 51s | 12:57 | 58.1° | 151.317 |
| 19 May 2010 | 05:03 | 20:51 | 15h 48m 12s | + 2m 48s | 12:57 | 58.3° | 151.347 |
| 20 May 2010 | 05:02 | 20:53 | 15h 50m 57s | + 2m 45s | 12:57 | 58.5° | 151.376 |
| 21 May 2010 | 05:01 | 20:54 | 15h 53m 39s | + 2m 41s | 12:57 | 58.7° | 151.404 |
| 22 May 2010 | 04:59 | 20:56 | 15h 56m 17s | + 2m 37s | 12:57 | 58.9° | 151.432 |
| 23 May 2010 | 04:58 | 20:57 | 15h 58m 51s | + 2m 34s | 12:57 | 59.1° | 151.460 |
| 24 May 2010 | 04:57 | 20:58 | 16h 01m 22s | + 2m 30s | 12:57 | 59.3° | 151.487 |
| 25 May 2010 | 04:56 | 21:00 | 16h 03m 48s | + 2m 26s | 12:57 | 59.5° | 151.514 |
| 26 May 2010 | 04:55 | 21:01 | 16h 06m 10s | + 2m 21s | 12:57 | 59.7° | 151.540 |
| 27 May 2010 | 04:54 | 21:02 | 16h 08m 28s | + 2m 18s | 12:58 | 59.8° | 151.566 |
| 28 May 2010 | 04:53 | 21:03 | 16h 10m 42s | + 2m 13s | 12:58 | 60.0° | 151.591 |
| 29 May 2010 | 04:52 | 21:05 | 16h 12m 51s | + 2m 09s | 12:58 | 60.2° | 151.617 |
| 30 May 2010 | 04:51 | 21:06 | 16h 14m 56s | + 2m 04s | 12:58 | 60.3° | 151.641 |
| 31 May 2010 | 04:50 | 21:07 | 16h 16m 56s | + 2m 00s | 12:58 | 60.4° | 151.666 |
June 2010
| 1 Jun 2010 | 04:49 | 21:08 | 16h 18m 52s | + 1m 55s | 12:58 | 60.6° | 151.690 |
| 2 Jun 2010 | 04:48 | 21:09 | 16h 20m 43s | + 1m 50s | 12:58 | 60.7° | 151.713 |
| 3 Jun 2010 | 04:48 | 21:10 | 16h 22m 28s | + 1m 45s | 12:59 | 60.8° | 151.736 |
| 4 Jun 2010 | 04:47 | 21:11 | 16h 24m 09s | + 1m 40s | 12:59 | 61.0° | 151.758 |
| 5 Jun 2010 | 04:46 | 21:12 | 16h 25m 44s | + 1m 35s | 12:59 | 61.1° | 151.780 |
| 6 Jun 2010 | 04:46 | 21:13 | 16h 27m 14s | + 1m 30s | 12:59 | 61.2° | 151.801 |
| 7 Jun 2010 | 04:45 | 21:14 | 16h 28m 39s | + 1m 24s | 12:59 | 61.3° | 151.822 |
| 8 Jun 2010 | 04:45 | 21:15 | 16h 29m 58s | + 1m 19s | 12:59 | 61.4° | 151.841 |
| 9 Jun 2010 | 04:44 | 21:15 | 16h 31m 12s | + 1m 13s | 13:00 | 61.5° | 151.860 |
| 10 Jun 2010 | 04:44 | 21:16 | 16h 32m 20s | + 1m 08s | 13:00 | 61.5° | 151.878 |
| 11 Jun 2010 | 04:44 | 21:17 | 16h 33m 23s | + 1m 02s | 13:00 | 61.6° | 151.895 |
| 12 Jun 2010 | 04:43 | 21:18 | 16h 34m 19s | + 56s | 13:00 | 61.7° | 151.911 |
| 13 Jun 2010 | 04:43 | 21:18 | 16h 35m 10s | + 50s | 13:01 | 61.7° | 151.927 |
| 14 Jun 2010 | 04:43 | 21:19 | 16h 35m 55s | + 45s | 13:01 | 61.8° | 151.941 |
| 15 Jun 2010 | 04:43 | 21:19 | 16h 36m 34s | + 39s | 13:01 | 61.8° | 151.955 |
| 16 Jun 2010 | 04:43 | 21:20 | 16h 37m 07s | + 33s | 13:01 | 61.9° | 151.967 |
| 17 Jun 2010 | 04:43 | 21:20 | 16h 37m 35s | + 27s | 13:01 | 61.9° | 151.979 |
| 18 Jun 2010 | 04:43 | 21:21 | 16h 37m 56s | + 21s | 13:02 | 61.9° | 151.991 |
| 19 Jun 2010 | 04:43 | 21:21 | 16h 38m 11s | + 14s | 13:02 | 61.9° | 152.001 |
| 20 Jun 2010 | 04:43 | 21:21 | 16h 38m 19s | + 08s | 13:02 | 61.9° | 152.011 |
| 21 Jun 2010 | 04:43 | 21:21 | 16h 38m 22s | + 02s | 13:02 | 61.9° | 152.020 |
| 22 Jun 2010 | 04:43 | 21:22 | 16h 38m 19s | − 03s | 13:02 | 61.9° | 152.029 |
| 23 Jun 2010 | 04:44 | 21:22 | 16h 38m 09s | − 09s | 13:03 | 61.9° | 152.037 |
| 24 Jun 2010 | 04:44 | 21:22 | 16h 37m 54s | − 15s | 13:03 | 61.9° | 152.044 |
| 25 Jun 2010 | 04:44 | 21:22 | 16h 37m 33s | − 21s | 13:03 | 61.9° | 152.051 |
| 26 Jun 2010 | 04:45 | 21:22 | 16h 37m 05s | − 27s | 13:03 | 61.9° | 152.057 |
| 27 Jun 2010 | 04:45 | 21:22 | 16h 36m 32s | − 32s | 13:03 | 61.8° | 152.063 |
| 28 Jun 2010 | 04:46 | 21:22 | 16h 35m 53s | − 39s | 13:04 | 61.8° | 152.069 |
| 29 Jun 2010 | 04:46 | 21:21 | 16h 35m 08s | − 45s | 13:04 | 61.7° | 152.074 |
| 30 Jun 2010 | 04:47 | 21:21 | 16h 34m 17s | − 50s | 13:04 | 61.7° | 152.078 |
July 2010
| 1 Jul 2010 | 04:47 | 21:21 | 16h 33m 21s | − 56s | 13:04 | 61.6° | 152.082 |
| 2 Jul 2010 | 04:48 | 21:20 | 16h 32m 18s | − 1m 02s | 13:05 | 61.5° | 152.085 |
| 3 Jul 2010 | 04:49 | 21:20 | 16h 31m 10s | − 1m 08s | 13:05 | 61.5° | 152.088 |
| 4 Jul 2010 | 04:50 | 21:20 | 16h 29m 56s | − 1m 13s | 13:05 | 61.4° | 152.089 |
| 5 Jul 2010 | 04:50 | 21:19 | 16h 28m 37s | − 1m 19s | 13:05 | 61.3° | 152.091 |
| 6 Jul 2010 | 04:51 | 21:19 | 16h 27m 13s | − 1m 24s | 13:05 | 61.2° | 152.091 |
| 7 Jul 2010 | 04:52 | 21:18 | 16h 25m 43s | − 1m 29s | 13:05 | 61.1° | 152.090 |
| 8 Jul 2010 | 04:53 | 21:17 | 16h 24m 08s | − 1m 35s | 13:06 | 61.0° | 152.089 |
| 9 Jul 2010 | 04:54 | 21:17 | 16h 22m 27s | − 1m 40s | 13:06 | 60.8° | 152.087 |
| 10 Jul 2010 | 04:55 | 21:16 | 16h 20m 42s | − 1m 45s | 13:06 | 60.7° | 152.084 |
| 11 Jul 2010 | 04:56 | 21:15 | 16h 18m 53s | − 1m 49s | 13:06 | 60.6° | 152.080 |
| 12 Jul 2010 | 04:57 | 21:14 | 16h 16m 57s | − 1m 55s | 13:06 | 60.4° | 152.075 |
| 13 Jul 2010 | 04:58 | 21:13 | 16h 14m 58s | − 1m 59s | 13:06 | 60.3° | 152.069 |
| 14 Jul 2010 | 05:00 | 21:12 | 16h 12m 53s | − 2m 04s | 13:06 | 60.2° | 152.062 |
| 15 Jul 2010 | 05:01 | 21:11 | 16h 10m 45s | − 2m 08s | 13:06 | 60.0° | 152.055 |
| 16 Jul 2010 | 05:02 | 21:10 | 16h 08m 32s | − 2m 12s | 13:07 | 59.8° | 152.046 |
| 17 Jul 2010 | 05:03 | 21:09 | 16h 06m 15s | − 2m 17s | 13:07 | 59.7° | 152.037 |
| 18 Jul 2010 | 05:04 | 21:08 | 16h 03m 53s | − 2m 21s | 13:07 | 59.5° | 152.027 |
| 19 Jul 2010 | 05:06 | 21:07 | 16h 01m 28s | − 2m 25s | 13:07 | 59.3° | 152.016 |
| 20 Jul 2010 | 05:07 | 21:06 | 15h 58m 59s | − 2m 29s | 13:07 | 59.1° | 152.005 |
| 21 Jul 2010 | 05:08 | 21:05 | 15h 56m 26s | − 2m 32s | 13:07 | 58.9° | 151.993 |
| 22 Jul 2010 | 05:10 | 21:03 | 15h 53m 49s | − 2m 36s | 13:07 | 58.7° | 151.980 |
| 23 Jul 2010 | 05:11 | 21:02 | 15h 51m 09s | − 2m 40s | 13:07 | 58.5° | 151.967 |
| 24 Jul 2010 | 05:12 | 21:01 | 15h 48m 26s | − 2m 43s | 13:07 | 58.3° | 151.953 |
| 25 Jul 2010 | 05:14 | 20:59 | 15h 45m 39s | − 2m 46s | 13:07 | 58.1° | 151.939 |
| 26 Jul 2010 | 05:15 | 20:58 | 15h 42m 49s | − 2m 49s | 13:07 | 57.9° | 151.925 |
| 27 Jul 2010 | 05:17 | 20:56 | 15h 39m 56s | − 2m 52s | 13:07 | 57.7° | 151.910 |
| 28 Jul 2010 | 05:18 | 20:55 | 15h 37m 00s | − 2m 56s | 13:07 | 57.4° | 151.894 |
| 29 Jul 2010 | 05:19 | 20:53 | 15h 34m 01s | − 2m 59s | 13:07 | 57.2° | 151.878 |
| 30 Jul 2010 | 05:21 | 20:52 | 15h 30m 59s | − 3m 01s | 13:07 | 57.0° | 151.861 |
| 31 Jul 2010 | 05:22 | 20:50 | 15h 27m 55s | − 3m 04s | 13:07 | 56.7° | 151.844 |










