Back to Ibiza Villas  Villa Solimar

Prices 2007 Solimar

Euros

Prices per week for 6 people - price per day for extra person 2O Euros

APRIL MAY JUNE JULY
               
31-03 / 07-04 850 28-04 / 05-05 850 02-06 / 09-06 1,000 30-06 / 07-07 2,290
07-04 / 14-04 850 05-05 / 12-05 950 09-06 / 16-06 1,000 07-07 / 14-07 2,290
14-04 / 21-04 850 12-05 / 19-05 950 16-06 / 23-06 1,575 14-07 / 21-07 2,290
21-04 / 28-04 850 19-05 / 26-05 1,000 23-06 / 30-06 1,575 21-07 / 28-07 2,290
    26-05 / 02-06 1,000        
AUGUST SEPTEMBER OCTOBER PRICE VILLAS 2007
           
28-07 / 04-08 2,500 01-09 / 08-09 2,290 29-09 / 06-10 1,000
04-08 / 11-08 2,500 08-09 / 15-09 2,290 06-10 / 13-10 1,000
11-08 / 18-08 2,500 15-09 / 22-09 1,575 13-10 / 20-10 950
18-08 / 25-08 2,500 22-09 / 29-09 1,575 20-10 / 27-10 850
25-08 / 01-09 2,500     27-10 / 03-11 850

Pounds

APRIL MAY JUNE JULY
               
31-03 / 07-04 600 GBP 28-04 / 05-05 600 GBP 02-06 / 09-06 700 GBP 30-06 / 07-07 1600 BGP
07-04 / 14-04 600 GBP 05-05 / 12-05 665 GBP 09-06 / 16-06 700 GBP 07-07 / 14-07 1600 GBP
14-04 / 21-04 600 GBP 12-05 / 19-05 665 GBP 16-06 / 23-06 1100 GBP 14-07 / 21-07 1600 GBP
21-04 / 28-04 600 GBP 19-05 / 26-05 700 GBP 23-06 / 30-06 1100 GBP 21-07 / 28-07 1600 GBP
    26-05 / 02-06 700 GBP        
AUGUST SEPTEMBER OCTOBER PRICE VILLAS 2007
           
28-07 / 04-08 1750 GBP 01-09 / 08-09 1600 GBP 29-09 / 06-10 700 GBP
04-08 / 11-08 1750 GBP 08-09 / 15-09 1600 GBP 06-10 / 13-10 700 GBP
11-08 / 18-08 1750 GBP 15-09 / 22-09 1100 GBP 13-10 / 20-10 665 GBP
18-08 / 25-08 1750 GBP 22-09 / 29-09 1100 GBP 20-10 / 27-10 600 GBP
25-08 / 01-09 1750 GBP     27-10 / 03-11 600 GBP

Back to Solimar

 

Ibiza

Ibiza holidays | Restaurants | Hotels | Villas | Apartments | Beaches | Photos | Clients